Markus Reichl/Karmann | |||||||||||||||||||||
markus/karmann | 0.807/51.17/.555 | 0.816/52.89/.374 | |||||||||||||||||||
thomas/firebird | 0.860/50.99/.497 | 0.949/29.11/.497 | |||||||||||||||||||
Alex Mahl/Cobalt | 0.869/51.61/.657 | 0.811/51.24/.310 | |||||||||||||||||||
Thomas Schäfer/Firebird | 0.864/49.18/.446 | 0.881/44.40/.452 | |||||||||||||||||||
thomas/firebird
|
0.866/50.66/.481 | 0.971/26.54/.521 | 0.858/51.10/.541 | ||||||||||||||||||
kescha/opel
|
0.897/49.06/.437 | 0.891/49.97/.391 | 0.899/48.04/.452 | ||||||||||||||||||
Kescha Platonow/Opel | 0.920/47.16/.495 | 0.894/49.54/.458 | |||||||||||||||||||
Markus Reichl/Chezoom | 0.923/47.53/.502 | ntr/.464 | |||||||||||||||||||
kescha/opel | 0.872/48.89/.419 | 0.861/51.01/.450 | |||||||||||||||||||
thomas/vette | 0.919/48.73/.440 | 1.218/10.40/.399 | |||||||||||||||||||
Thomas Schäfer/Corvette | 0.871/48.89/.443 | 0.941/48.89/.490 | |||||||||||||||||||
Daniel Caso/DRS Vette | 1.088/41.16/.536 | 1.125/39.06/.561 | Final Round: | ||||||||||||||||||
kescha/opel | 0.984/26.71/.406 | 1.021/22.75/.351 | 0.912/48.44/.432 | ||||||||||||||||||
peter/olds | 0.996/20.24/.363 | 0.842/50.82/.559 | 0.874/48.77/.499 | ||||||||||||||||||
Kescha Platonow/Prefect | 0.817/52.98/.452 | 0.943/51.42/.459 | 0.914/52.93/.467 | ||||||||||||||||||
Christof Fessler/Camaro | 0.882/44.09/.584 | 0.887/46.14/.421 | 0.893/44.72/.646 | thomas/firebird | 0.874/50.01/.433 | 0.865/49.82/.401 | |||||||||||||||
kescha/prefect | 0.980/50.12/491 | ntr/.531 | |||||||||||||||||||
kescha/prefect | 0.888/53.60/.378 | 0.859/51.55/.451 | 0.845/53.22/.464 | ||||||||||||||||||
alex/firebird | 0.838/52.56/.404 | 0.857/53.13/.455 | 0.850/52.08/.505 | ||||||||||||||||||
Alex Mahl/Firebird | 0.837/51.71/.473 | 0.830/53.88/.512 | |||||||||||||||||||
Jürg Broder/55 Chevy | 0.909/45.44/.476 | 0.945/43.34/.456 | |||||||||||||||||||
kescha/prefect
|
ntr/.463 | 0.852/51.65/.434 | 0.917/51.81/.429 | ||||||||||||||||||
peter/olds
|
0.847/50.18/.441 | 0.842/50.49/.456 | 0.840/50.53/.495 | ||||||||||||||||||
Peter Kouba/Pickup | 0.882/46.37/.590 | 0.893/46.71/.529 | |||||||||||||||||||
Roger Lüber/55 Chevy | 1.011/45.87/.426 | 0.956/46.47/.436 | |||||||||||||||||||
roger/55 | 0.869/48.57/.473 | 0.892/46.70/.426 | 0.886/47.90/.431 | ||||||||||||||||||
peter/olds | 0.858/50.04/.586 | 0.832/51.03/.410 | 0.852/50.31/.445 | ||||||||||||||||||
Peter Kouba/Olds Aero | |||||||||||||||||||||