| Fred Barthelemy/Cougar | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Fred Barthelemy/Cougar | 0,496/0,840/48,21 | 0,553/0,829/49,46 | |||||||||||||||||||||||||
| Steve Dudley/Mustang | 0,541/1,063/42,56 | 0,490/1,062/42,70 | 0,455/1,118/37,27 | Steve Dudley/Mustang | 0,470/1,072/42,69 | 0,446/1,105/42,18 | |||||||||||||||||||||
| Matt Dudley/Karmann | 0,417/1,123/41,70 | 0,499/1,114/40,46 | 0,456/1,185/37,03 | ||||||||||||||||||||||||
| Fred Barthelemy/Cougar | 0,430/0,831/49,86 | 0,560/0,830/50,02 | |||||||||||||||||||||||||
| Kescha/Opel GT | Kescha/Opel GT | 0,458/0,968/49,25 | 0,461/0,964/48,38 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Kescha/Opel GT | 0,493/0,919/49,64 | 0,428/0,872/49,97 | |||||||||||||||||||||||||
| Peter Kouba/Pickup | Peter Kouba/Pickup | 0,624/0,859/46,48 | 0,511/0,868/46,70 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Fred Barthelemy/Cougar | 0,493/0,873/47,17 | 0,452/0,838/49,77 | 0,531/0,848/49,68 | ||||||||||||||||||||||||
| Alex Mahl/Firebird | Thomas Schäfer/Firebird | 0,458/0,845/52,39 | 0,476/0,922/49,88 | 0,563/0,839/52,33 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Alex Mahl/Firebird | 0,460/0,869/47,75 | 0,456/0,872/47,69 | |||||||||||||||||||||||||
| Marcel Quint/Matco FC | Marcel Quint/Matco FC | 0,448/0,918/47,74 | 0,385/1,621/17,18 | ||||||||||||||||||||||||
| Bye | Final Round: | ||||||||||||||||||||||||||
| Alex Mahl/Firebird | 0,396/0,879/47,53 | 0,464/0,862/48,16 | 0,438/1,033/45,24 | Fred Barthelemy/Cougar | 0,412/0,838/49,91 | 0,352/0,856/49,45 | 0,509/0,855/49,92 | ||||||||||||||||||||
| Thomas Schäfer/Firebird | Thomas Schäfer/Firebird | 0,493/0,810/50,88 | 0,504/0,909/47,25 | 0,515/0,820/52,22 | Kescha/Prefect | 0,412/0,889/48,71 | 0,451/0,879/36,74 | 0,381/1,141/15,72 | |||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Thomas Schäfer/Firebird | 0,571/0,861/49,80 | 0,461/0,841/51,21 | Race for 3rd: | ||||||||||||||||||||||||
| Jürg Broder/55 Chevy | Jürg Broder/55 Chevy | ntr/nsr | 0,466/0,936/50,55 | Thomas Schäfer/Firebird | 0,511/0,879/45,42 | 0,540/ntr/nsr | 0,453/0,902/50,17 | ||||||||||||||||||||
| Sascha Schmidt/Charger | did not start | Silvano Wippel/Cougar | 0,383/0,891/50,61 | 0,548/0,864/50,37 | 0,455/0,863/51,12 | ||||||||||||||||||||||
| Kescha/Prefect | |||||||||||||||||||||||||||
| Bye | Kescha/Prefect | 0,452/0,839/50,83 | 0,437/0,830/50,80 | 0,440/0,850/50,80 | |||||||||||||||||||||||
| Fred Barthelemy/Cobalt | 0,419/0,851/48,63 | 0,475/0,880/48,94 | 0,487/0,879/49,12 | ||||||||||||||||||||||||
| Lars Schäfer/66 Beetle | 0,780/1,010/43,43 | 0,683/ntr/nsr | |||||||||||||||||||||||||
| Fred Barthelemy/Cobalt | 0,530/0,891/45,72 | 0,581/0,910/47,82 | Kescha/Prefect | 0,435/0,865/50,91 | 0,430/0,880/51,69 | ||||||||||||||||||||||
| Peter Kouba/Olds Aero | 0,583/0,871/48,17 | 0,392/0,868/49,21 | |||||||||||||||||||||||||
| Peter Kouba/Olds Aero | |||||||||||||||||||||||||||
| Bye | Peter Kouba/Olds Aero | 0,546/0,875/50,80 | 0,428/0,834/50,50 | ||||||||||||||||||||||||
| Alexander Koch/Camaro | 0,603/0,981/46,64 | 0,541/0,959/48,81 | |||||||||||||||||||||||||
| Alexander Koch/Camaro | |||||||||||||||||||||||||||
| Bye | Kescha/Prefect | 0,467/0,852/50,91 | 0,367/0,842/49,56 | 0,461/0,846/49,51 | |||||||||||||||||||||||
| Silvano Wippel/Cougar | 0,521/0,861/51,48 | 0,442/0,861/49,60 | 0,465/0,864/51,18 | ||||||||||||||||||||||||
| Thomas Schäfer/63 Vette | |||||||||||||||||||||||||||
| Bye | Thomas Schäfer/63 Vette | 0,509/0,974/46,64 | 0,462/0,901/46,91 | ||||||||||||||||||||||||
| Silvano Wippel/Cougar | 0,459/0,933/49,00 | 0,463/0,880/50,46 | |||||||||||||||||||||||||
| Silvano Wippel/Cougar | |||||||||||||||||||||||||||
| Bye | Silvano Wippel/Cougar | 0,495/0,871/50,49 | 0,475/0,859/50,91 | 0,480/0,858/51,17 | |||||||||||||||||||||||
| Alex Mahl/Dodge | 0,447/0,859/50,10 | 0,529/0,862/50,23 | 0,528/0,860/50,31 | ||||||||||||||||||||||||
| Silvano Wippel/Pickup | 0,565/1,063/41,86 | 0,561/1,055/42,58 | 0,478/1,028/42,97 | ||||||||||||||||||||||||
| Jürg Broder/Henry J | 0,437/1,143/37,63 | 0,461/1,171/36,68 | 0,587/1,148/37,95 | Silvano Wippel/Pickup | 0,471/1,082/42,84 | 0,283/1,101/42,15 | |||||||||||||||||||||
| Alex Mahl/Dodge | 0,472/0,849/50,27 | 0,475/0,854/50,70 | |||||||||||||||||||||||||
| Alex Mahl/Dodge | |||||||||||||||||||||||||||
| Bye |