| Keith Grech - City Racing | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Keith Grech - City Racing | 0,370/0,822/47,56 | 0,480/0,833/49,89 | 0,459/0,840/47,16 | ||||||||||||||||||||||||
| Fred Barthelemy - Thrush | 0,443/1,020/43,08 | 0,396/1,059/44,32 | Dominik Fässler - Goodwrench | 0,400/0,890/46,16 | 0,462/0,918/44,97 | 0,411/0,896/45,45 | |||||||||||||||||||||
| Dominik Fässler - Goodwrench | 0,464/0,890/46,71 | 0,486/0,915/45,46 | |||||||||||||||||||||||||
| Keith Grech - City Racing | 0,412/0,829/49,62 | 0,406/0,838/47,62 | |||||||||||||||||||||||||
| Charles Pace - Fram | Charles Pace - Fram | 0,394/0,922/43,93 | 0,343/0,866/46,81 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Charles Pace - Fram | 0,425/0,875/45,27 | 0,418/0,862/46,42 | |||||||||||||||||||||||||
| Patrick Boenisch - Skull | Patrick Boenisch - Skull | 0,404/0,918/45,89 | 0,482/0,892/44,65 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Keith Grech - City Racing | 0,464/0,811/51,08 | 0,488/0,838/49,19 | 0,448/0,817/50,06 | ||||||||||||||||||||||||
| Keith Grech - Red | Alex Mahl - Miller | 0,389/0,831/51,84 | 0,424/0,843/49,66 | 0,495/0,823/51,71 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Keith Grech - Red | 0,448/0,874/49,54 | 0,442/0,867/47,68 | |||||||||||||||||||||||||
| Hans Rzany - Gorgomobil | Hans Rzany - Gorgomobil | 0,576/0,904/44,25 | 0,320/0,919/44,42 | ||||||||||||||||||||||||
| Bye | Final Round: | ||||||||||||||||||||||||||
| Keith Grech - Red | 0,362/0,921/47,22 | 0,425/0,896/48,63 | 0,432/0,923/46,25 | Keith Grech - City Racing | 0,419/0,828/49,31 | 0,467/0,819/51,68 | |||||||||||||||||||||
| Alex Mahl - Miller | Alex Mahl - Miller | 0,402/0,856/51,17 | 0,475/0,889/48,44 | 0,428/0,896/49,80 | Kescha Platonow - KB Racing | 0,332/0,880/32,76 | 0,379/1,023/12,21 | ||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Alex Mahl - Miller | 0,491/0,867/49,26 | 0,538/0,862/51,33 | Race for 3rd: | ||||||||||||||||||||||||
| Thomas Schäfer - Das Blaue | Thomas Schäfer - Das Blaue | 0,580/0,936/49,94 | 0,532/0,969/47,62 | Alex Mahl - Miller | 0,464/0,905/46,18 | 0,441/0,895/48,19 | |||||||||||||||||||||
| Bye | Charles Pace - Dragaddict | 0,438/0,789/54,02 | 0,438/0,786/52,93 | ||||||||||||||||||||||||
| Kescha Platonow - KB Racing | |||||||||||||||||||||||||||
| Bye | Kescha Platonow - KB Racing | 0,442/0,832/51,78 | 0,477/0,836/50,08 | ||||||||||||||||||||||||
| Roger Lüber - Spider Racing | 0,521/1,006/44,53 | 0,456/1,027/45,79 | |||||||||||||||||||||||||
| Jürg Broder - Mac Attack | 0,473/1,137/43,18 | 0,455/1,127/43,99 | |||||||||||||||||||||||||
| Roger Lüber - Spider Racing | 0,516/1,010/47,08 | 0,439/0,963/45,32 | Kescha Platonow - KB Racing | 0,424/0,838/51,98 | 0,464/0,862/49,38 | ||||||||||||||||||||||
| Alex Mahl - Winston | 0,461/0,923/48,39 | 0,382/0,897/50,01 | |||||||||||||||||||||||||
| Alex Mahl - Winston | |||||||||||||||||||||||||||
| Bye | Alex Mahl - Winston | 0,416/0,890/50,90 | 0,437/0,904/48,73 | ||||||||||||||||||||||||
| Patrick Boenisch - Jungle Jim | 0,500/0,927/44,88 | 0,467/0,914/46,46 | |||||||||||||||||||||||||
| Patrick Boenisch - Jungle Jim | |||||||||||||||||||||||||||
| Bye | Kescha Platonow - KB Racing | ??? | 0,335/0,859/50,83 | ||||||||||||||||||||||||
| Charles Pace - Dragaddict | foul | 0,328/0,784/51,25 | |||||||||||||||||||||||||
| Kescha Platonow - Jungle Jim | |||||||||||||||||||||||||||
| Bye | Kescha Platonow - Jungle Jim | 0,434/0,854/50,54 | 0,428/0,894/48,31 | ||||||||||||||||||||||||
| Fred Barthelemy - Fram | 0,425/0,943/46,36 | 0,458/1,077/43,11 | |||||||||||||||||||||||||
| Fred Barthelemy - Fram | |||||||||||||||||||||||||||
| Bye | Kescha Platonow - Jungle Jim | 0,441/0,893/48,26 | 0,434/0,904/49,35 | ||||||||||||||||||||||||
| Charles Pace - Dragaddict | 0,420/0,812/53,69 | 0,509/0,824/51,59 | |||||||||||||||||||||||||
| Thomas Schäfer - McD | 0,499/0,882/48,64 | 0,472/0,935/33,48 | |||||||||||||||||||||||||
| Jürg Broder - Wilh. Tell | 0,373/1,227/37,86 | 0,263/1,246/32,91 | Thomas Schäfer - McD | broke | 0,476/0,908/47,36 | ||||||||||||||||||||||
| Charles Pace - Dragaddict | default | 0,528/0,857/47,20 | |||||||||||||||||||||||||
| Charles Pace - Dragaddict | |||||||||||||||||||||||||||
| Bye |