| Charles Pace - Mustang | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Charles Pace - Mustang | 0,412/0,935/40,54 | 0,728/0,936/42,55 | 0,772/0,946/42,55 | ||||||||||||||||||||||||
| Jürg Broder - Slingshot | 0,511/1,352/35,42 | 0,507/1,309/36,99 | 0,522/1,305/35,11 | Jürg Broder - Slingshot | 0,546/1,172/37,88 | 0,519/1,207/35,32 | 0,490/1,340/32,85 | ||||||||||||||||||||
| Thomas Schäfer - VW Pickup | 0,467/1,278/28,76 | 0,569/1,170/34,12 | 0,507/1,271/34,28 | ||||||||||||||||||||||||
| Charles Pace - Mustang | |||||||||||||||||||||||||||
| Charles Pace - Corvette | Charles Pace - Corvette | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Charles Pace - Corvette | 0,494/1,006/37,01 | 0,486/1,024/35,46 | |||||||||||||||||||||||||
| Alex Mahl - Dodge Daytona | Alex Mahl - Dodge Daytona | 0,457/1,014/41,23 | 0,462/0,997/43,04 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Charles Pace - Mustang | 0,472/0,923/41,76 | 0,507/0,914/43,48 | 0,444/0,933/41,44 | ||||||||||||||||||||||||
| Kescha Platonow - Beetle | Kescha Platonow - Beetle | 0,502/0,926/45,49 | 0,491/0,933/43,97 | 0,507/0,939/44,86 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Kescha Platonow - Beetle | 0,495/0,925/44,31 | 0,542/0,998/45,17 | 0,541/0,935/44,10 | ||||||||||||||||||||||||
| Jürg Broder - Anglia | Jürg Broder - Anglia | 0,551/1,089/39,29 | 0,586/1,114/36,59 | 0,535/1,110/37,98 | |||||||||||||||||||||||
| Bye | Final Round: | ||||||||||||||||||||||||||
| Kescha Platonow - Beetle | 0,524/0,955/45,60 | 0,549/0,952/43,86 | 0,498/0,922/45,48 | Kescha Platonow - Beetle | 0,495/0,945/44,64 | 0,540/0,957/43,03 | 0,557/0,953/44,59 | ||||||||||||||||||||
| Alex Mahl - Lowrider | Alex Mahl - Lowrider | 0,497/0,963/43,54 | 0,504/0,937/45,74 | 0,519/ntr/nsr | Patrick Boenisch - 55 Chevy | 0,522/1,002/41,56 | 0,536/1,004/43,16 | 0,499/1,031/41,09 | |||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Alex Mahl - Lowrider | default | default | Race for 3rd: | ||||||||||||||||||||||||
| Silvano Wippel - Chevelle | Silvano Wippel - Chevelle | dns | dns | Charles Pace - Mustang | 0,488/0,924/43,61 | 0,507/0,929/41,90 | |||||||||||||||||||||
| Bye | Kescha Platonow - Comp Coupe | 0,504/deslot | 0,513/1,047/42,95 | ||||||||||||||||||||||||
| Fred Barthelemy - Roadster | |||||||||||||||||||||||||||
| Bye | Fred Barthelemy - Roadster | ||||||||||||||||||||||||||
| Fred Barthelemy - Dynagear FC | |||||||||||||||||||||||||||
| Fred Barthelemy - Dynagear FC | |||||||||||||||||||||||||||
| Bye | Fred Barthelemy - Roadster | 0,474/1,008/33,43 | 0,589/1,648/20,36 | ||||||||||||||||||||||||
| Kescha Platonow - Comp Coupe | 0,493/0,927/44,58 | 0,522/0,941/42,85 | |||||||||||||||||||||||||
| Kescha Platonow - Comp Coupe | |||||||||||||||||||||||||||
| Bye | Kescha Platonow - Comp Coupe | default | default | ||||||||||||||||||||||||
| Silvano Wippel - Mini | dns | dns | |||||||||||||||||||||||||
| Silvano Wippel - Mini | |||||||||||||||||||||||||||
| Bye | Kescha Platonow - Comp Coupe | 0,470/0,936/44,57 | 0,478/0,952/42,48 | ||||||||||||||||||||||||
| Patrick Boenisch - 55 Chevy | 0,482/0,982/43,45 | 0,538/0,993/43,45 | |||||||||||||||||||||||||
| Osku Herttua - Camaro | |||||||||||||||||||||||||||
| Bye | Osku Herttua - Camaro | 0,578/0,983/41,43 | 0,491/0,968/41,58 | 0,473/0,977/42,85 | |||||||||||||||||||||||
| Patrick Boenisch - 55 Chevy | 0,551/1,017/41,16 | 0,501/0,969/43,44 | 0,520/1,015/41,34 | ||||||||||||||||||||||||
| Patrick Boenisch - 55 Chevy | |||||||||||||||||||||||||||
| Bye | Patrick Boenisch - 55 Chevy | 0,534/0,970/43,84 | 0,504/0,972/42,22 | 0,525/0,970/13,80 | |||||||||||||||||||||||
| Keith Grech - Ranchero | 0,624/0,914/42,48 | 0,519/0,926/42,97 | 0,596/0,914/42,81 | ||||||||||||||||||||||||
| Thomas Schäfer - VW Beetle | |||||||||||||||||||||||||||
| Bye | Thomas Schäfer - VW Beetle | 0,576/1,157/35,03 | 0,514/1,190/33,64 | 0,571/1,170/33,84 | |||||||||||||||||||||||
| Keith Grech - Ranchero | 0,497/0,920/42,95 | 0,709/0,936/43,14 | 0,707/0,942/43,16 | ||||||||||||||||||||||||
| Keith Grech - Ranchero | |||||||||||||||||||||||||||
| Bye |