| Charles Pace - Corvette | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Charles Pace - Corvette | 0,444/ntr/nsr | 0,452/0,802/44,32 | 0,422/0,833/47,85 | ||||||||||||||||||||||||
| Silvano Wippel - 57 FC | dns | Osku Herttua - WJ Grand AM | 0,429/0,892/50,33 | 0,456/0,937/48,84 | 0,446/0,949/40,12 | ||||||||||||||||||||||
| Osku Herttua - WJ Grand AM | default | ||||||||||||||||||||||||||
| Charles Pace - Corvette | 0,360/0,813/40,44 | 0,491/0,837/51,28 | 0,405/0,814/50,71 | ||||||||||||||||||||||||
| Peter Kouba - Ford | Hans Rzany - TR Camaro FC | 0,502/0,845/47,61 | 0,557/0,846/47,08 | 0,510/0,848/47,68 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Peter Kouba - Ford | 0,524/0,934/47,03 | 0,466/0,914/47,63 | 0,498/0,928/46,99 | ||||||||||||||||||||||||
| Hans Rzany - TR Camaro FC | Hans Rzany - TR Camaro FC | 0,545/0,849/48,15 | 0,563/0,848/47,84 | 0,465/0,858/46,99 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Charles Pace - Corvette | 0,464/0,811/51,08 | 0,488/0,838/49,19 | 0,448/0,817/50,06 | ||||||||||||||||||||||||
| Kescha Platonow - Camaro FC | Kescha Platonow - Camaro FC | 0,389/0,831/51,84 | 0,424/0,843/49,66 | 0,495/0,823/51,71 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Kescha Platonow - Camaro FC | 0,481/0,820/52,89 | 0,444/0,842/50,33 | |||||||||||||||||||||||||
| Jürg Broder - Corvette FC | 0,439/0,883/46,10 | 0,366/0,878/46,40 | 0,548/0,883/46,70 | Jürg Broder - Corvette FC | 0,561/0,892/44,15 | 0,444/0,885/47,45 | |||||||||||||||||||||
| Marcel Quint - Parma FC | 0,275/broke | 0,410/1,019/42,62 | 0,422/1,051/42,21 | Final Round: | |||||||||||||||||||||||
| Kescha Platonow - Camaro FC | 0,407/0,823/51,57 | 0,482/0,822/53,58 | Charles Pace - Corvette | 0,425/0,829/49,39 | 0,478/0,829/50,14 | 0,435/0,840/49,90 | |||||||||||||||||||||
| Fred Barthelemy - Pontiac FC | Fred Barthelemy - Pontiac FC | 0,517/0,902/46,26 | 0,430/0,912/47,34 | Keith Grech - Olds | 0,324/0,796/52,23 | 0,417/0,809/49,82 | 0,622/0,797/52,17 | ||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Fred Barthelemy - Pontiac FC | 0,377/0,877/51,12 | 0,438/0,904/50,46 | 0,396/0,882/48,15 | Race for 3rd: | |||||||||||||||||||||||
| Alex Mahl - Bug Zapper | 0,464/0,914/48,01 | 0,443/0,948/45,06 | Alex Mahl - Bug Zapper | 0,427/0,916/43,08 | 0,390/0,906/44,78 | 0,388/0,963/44,80 | Kescha Platonow - Camaro FC | 0,467/0,827/51,57 | 0,461/0,852/51,28 | ||||||||||||||||||
| Charles Pace - Camaro | 0,445/0,960/45,80 | 0,495/1,051/42,21 | Alex Mahl - Pisano FC | 0,401/0,879/47,90 | 0,433/0,872/48,02 | ||||||||||||||||||||||
| Roger Lüber - Ian Hill Corvette | |||||||||||||||||||||||||||
| Bye | Roger Lüber - Ian Hill Corvette | 0,480/0,855/48,21 | 0,499/0,885/49,44 | ||||||||||||||||||||||||
| Patrick Boenisch - Wonderwagon | 0,492/0,991/43,27 | 0,489/0,944/42,67 | |||||||||||||||||||||||||
| Patrick Boenisch - Wonderwagon | 0,426/0,941/43,29 | 0,458/0,952/42,13 | |||||||||||||||||||||||||
| Osku Herttua - Fred´s FC | 0,501/1,105/37,36 | 0,396/1,113/34,58 | Roger Lüber - Ian Hill Corvette | 0,447/0,840/47,94 | 0,521/0,859/47,51 | 0,545/0,886/44,50 | |||||||||||||||||||||
| Alex Mahl - Pisano FC | 0,427/0,834/51,04 | 0,556/0,833/49,80 | 0,468/0,845/50,85 | ||||||||||||||||||||||||
| Alex Mahl - Pisano FC | |||||||||||||||||||||||||||
| Bye | Alex Mahl - Pisano FC | 0,459/0,844/49,36 | 0,489/0,825/51,08 | 0,442/0,850/48,82 | |||||||||||||||||||||||
| Peter Kouba - El Camino | 0,515/0,890/49,65 | 0,428/0,840/48,91 | 0,459/0,837/49,70 | ||||||||||||||||||||||||
| Peter Kouba - El Camino | |||||||||||||||||||||||||||
| Bye | Alex Mahl - Pisano FC | 0,279/0,858/50,32 | 0,438/0,859/48,57 | ||||||||||||||||||||||||
| Keith Grech - Olds | 0,435/0,789/51,59 | 0,481/0,798/52,15 | |||||||||||||||||||||||||
| Fred Barthelemy - Red FC | |||||||||||||||||||||||||||
| Bye | Fred Barthelemy - Red FC | 0,471/0,852/49,43 | 0,486/0,856/49,59 | ||||||||||||||||||||||||
| Kescha Platonow - 32 Ford FC | 0,425/0,903/46,71 | 0,501/0,921/45,68 | |||||||||||||||||||||||||
| Kescha Platonow - 32 Ford FC | |||||||||||||||||||||||||||
| Bye | Fred Barthelemy - Red FC | 0,481/0,873/48,99 | 0,518/0,868/47,26 | ||||||||||||||||||||||||
| Keith Grech - Olds | 0,468/0,786/52,57 | 0,508/0,795/50,18 | |||||||||||||||||||||||||
| Jürg Broder - Jungle Jim FC | 0,526/0,916/37,60 | 0,527/0,893/45,68 | |||||||||||||||||||||||||
| Patrick Boenisch - GTO | 0,460/1,003/39,80 | 0,383/0,990/39,36 | Jürg Broder - Jungle Jim FC | 0,504/0,911/45,96 | 0,451/0,896/44,97 | ||||||||||||||||||||||
| Keith Grech - Olds | 0,436/0,782/52,32 | 0,441/0,818/50,94 | |||||||||||||||||||||||||
| Keith Grech - Olds | |||||||||||||||||||||||||||
| Bye |