Class: Public Race | |||||||
driver | car | left lane | RT | right lane | RT | best time | qual. # |
Jürg Broder | 40 Ford | 1,541@27,84 | 0,492 | 1,571@28,23 | 0,502 | 0,502 | 1 |
Jürg Broder | Comp Coupe | 1,085@40,68 | 0,538 | 1,086@41,13 | 0,504 | 0,504 | 2 |
Thomas Schäfer | Porsche 962 | 1,210@31,70 | 0,506 | 1,184@31,83 | 0,437 | 0,506 | 3 |
Osku Herttua | 82 Chevy Cavalier | 1,054@37,03 | 0,544 | 1,029@38,88 | 0,508 | 0,508 | 4 |
Jörg Boenisch | 73 Cougar XR7 | 1,194@35,57 | 0,512 | 1,213@36,63 | 0,607 | 0,512 | 5 |
Fred Barthelemy | Eliminator | 1,581@31,34 | 0,551 | 1,279@30,60 | 0,515 | 0,515 | 6 |
Jordy van Kalster | Dodge Stratus | 0,991@43,5 | 0,520 | 1,123@40,87 | 0,452 | 0,520 | 7 |
Patrick Boenisch | Scool Bus | 1,443@28,70 | 0,532 | 1,452@33,21 | 0,526 | 0,526 | 8 |
Jordy van Kalster | 38 Chevy | 1,088@36,21 | 0,541 | 1,079@36,40 | 0,526 | 0,526 | 9 |
Kescha | Bantam Altered | 1,010@43,43 | 0,526 | 1,091@42,15 | 0,475 | 0,526 | 10 |
Jörg Stauffer | Pro Mod | 1,148@33,46 | 0,628 | 1,143@33,94 | 0,531 | 0,531 | 11 |
Osku Herttua | 65 Vette | 1,808@31,50 |
0,574
|
1,286@32,51 | 0,591 |
0,574
|
12 |
Patrick Boenisch | Miguel Chili | 1,127@36,01 | 0,499 | 1,119@36,27 | 0,493 | 0,499 | 13 |
Fred Barthelemy | Harley Davidson | 2,317@19,01 | 0,432 | 1,778@23,27 | 0,498 | 0,498 | 14 |
Kescha | Screamer | 1,029@40,20 | 0,481 | 1,042@nsr | 0,487 | 0,487 | 15 |
Alex Mahl | Ugly Stude | 0,964@43,87 | 0,480 | 0,992@43,75 | 0,471 | 0,480 | 16 |
Alex Mahl | Challenger | 1,082@37,04 | 0,478 | 1,079@37,29 | 0,423 | 0,478 | 17 |
Dominik Fässler | VW | dns | dns | 18 | |||
Dominik Fässler | 36 Ford | dns | dns | 19 | |||
|
|
|
|
|
|||
Class: Parma Stock | |||||||
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Alex Mahl | Jr. Dragster | 1,041 | 39,56 | 1,027 | 40,74 | 1,027 | 1 |
Alex Mahl | Budweiser Stude | 1,046 | 38,79 | 1,048 | 38,58 | 1,046 | 2 |
Kescha | Blue Max Skoda | 1,052 | 40,92 | 1,115 | 40,36 | 1,052 | 3 |
Jürg Broder | 36 Ford | 1,058 | 38,70 | 1,083 | 39,02 | 1,058 | 4 |
Kescha | Maggi Mercedes | 1,102 | 40,29 | 1,067 | 40,18 | 1,067 | 5 |
Fred Barthelemy | Flipper | 1,119 | 42,29 | 1,067 | 42,47 | 1,067 | 6 |
Jordy van Kalster | 38 Chevy | 1,075 | 36,67 | 1,069 | 36,96 | 1,069 | 7 |
Osku Herttua | 67 VW | 1,089 | 33,90 | 1,095 | 34,66 | 1,089 | 8 |
Jürg Broder | Fiat 500 | 1,093 | 37,37 | 1,156 | 37,56 | 1,093 | 9 |
Dominik Fässler | 36 Ford | 1,134 | 35,56 | 1,142 | 35,27 | 1,134 | 10 |
Jörg Stauffer | Pro Mod | 1,273 | 20,15 | 1,150 | 33,73 | 1,150 | 11 |
Patrick Boenisch | Miguel Chili | 1,164 |
35,24
|
ntr | nsr | 1,164 | 12 |
Jörg Boenisch | 73 Cougar XR7 | 1,165 | 36,84 |
1,176
|
37,48 | 1,165 | 13 |
Thomas Schäfer | Parma Edge | 1,217 | 31,64 | 1,196 | 32,16 | 1,196 | 14 |
Osku Herttua | 65 Vette | 1,244 | 32,91 | 1,234 | 33,18 | 1,234 | 15 |
Dominik Fässler | VW | 1,280 | 33,75 | 1,238 | 33,72 | 1,238 | 16 |
Fred Barthelemy | Chevy | dns | dns | 17 | |||
|
|
|
|
|
|
||
Class: Super Stock | |||||||
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Vince Farrugia | Mustang | 0,923 | 43,98 | 0,886 | 43,66 | 0,886 | 1 |
Charles Pace | Vette | 0,897 | 44,39 | 0,900 | 44,22 | 0,897 | 2 |
Kescha | Fiat Comp Coupe | 0,918 | nsr | 0,937 | 44,77 | 0,918 | 3 |
Mario Farrugia | Cavalier | 0,925 | 42,31 | 0,922 | 42,78 | 0,922 | 4 |
Kescha | Fiat Altered | 0,935 | nsr | ntr | nsr | 0,935 | 5 |
Fred Barthelemy | Bantam Altered | 0,972 | 44,62 | 0,937 | 44,41 | 0,937 | 6 |
Jürg Broder | Mini | 0,956 | 44,93 | 1,147 | 43,50 | 0,956 | 7 |
Alex Mahl | Impala | 0,983 | nsr | 1,015 | 41,21 | 0,983 | 8 |
Alex Mahl | Dodge Compact | 0,996 | 44,11 | 1,208 | 41,12 | 0,996 | 9 |
Osku Herttua | Chevy Cavalier | 1,128 | 37,35 | 0,997 | 41,14 | 0,997 | 10 |
Osku Herttua | Isuzu | 1,024 | 39,62 | 1,009 | 40,35 | 1,009 | 11 |
Jordy van Kalster | Bud Willys | 1,062 | nsr | 1,097 | 37,78 | 1,062 | 12 |
Jürg Broder | Anglia | 1,110 | 41,06 | 1,107 | 40,47 | 1,107 | 13 |
Patrick Boenisch | DLI VW | dnf | nsr | broke | nsr | 14 | |
Fred Barthelemy | Camaro | broke | broke | 15 | |||
|
|
|
|
|
|
|
|
class: Gp12 | |
|
|
|
|
|
|
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Charles Pace | Camaro | 0,847 | 49,00 | broke | 0,847 | 1 | |
Alex Mahl | Firebird | 0,902 | 44,82 | 0,876 | 46,67 | 0,876 | 2 |
Charles Pace | Firebird | 0,876 | 45,27 | 0,876 | nsr | 0,876 | 3 |
Mario Farrugia | 67 GTO | 0,884 | 47,47 | 0,882 | 47,86 | 0,882 | 4 |
Vince Farrugia | Chevelle | 0,900 | 50,71 | 0,901 | 41,84 | 0,900 | 5 |
Osku Herttua | Monte Carlo | 0,984 | 45,36 | 0,907 | 46,26 | 0,907 | 6 |
Fred Barthelemy | Marlboro FC | 0,926 | 49,07 | 0,919 | 50,24 | 0,919 | 7 |
Alex Mahl | Viper | 1,032 | 46,33 | 0,932 | 47,19 | 0,932 | 8 |
Jörg Boenisch | 41 Plymouth | 0,987 | 46,44 | 0,940 | 47,54 | 0,940 | 9 |
Kescha | Anglia | 1,014 | 47,08 | 0,957 | 47,30 | 0,957 | 10 |
Patrick Boenisch | 34 Ford | 0,977 | nsr | 0,971 | 46,31 | 0,971 | 11 |
Jürg Broder | 55 Chevy | 1,043 | nsr | 0,975 | 48,43 | 0,975 | 12 |
Jordy van Kalster | Stratus | 1,045 | 43,48 | 1,020 | 41,36 | 1,020 | 13 |
Jordy van Kalster | Willys Panel | 1,076 | 40,64 | 1,073 | 39,90 | 1,073 | 14 |
Jürg Broder | Henry J | 1,088 | 40,73 | 1,164 | 36,77 | 1,088 | 15 |
Kescha | Austin | 1,093 | nsr | ntr | nsr | 1,093 | 16 |
Osku Herttua | Camaro | 1,168 | 37,20 | 1,097 | 40,28 | 1,097 | 17 |
Hans Rzany | 38 Chevy | 1,162 | 36,75 | 1,131 | 36,32 | 1,131 | 18 |
Thomas Schäfer | Parma Edge | 1,628 | 30,47 | 1,542 | 31,34 | 1,542 | 19 |
|
|
|
|
|
|
|
|
class: S/TF | |
|
|
|
|
|
|
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Vince Farrugia | Exide | 0,851 | 49,84 | 0,794 | 53,04 | 0,794 | 1 |
Mario Farrugia | Plastic Bumper Repair | 0,869 | 51,74 | 0,838 | 52,55 | 0,838 | 2 |
Charles Pace | Exide | 0,842 | 52,50 | 0,849 | 45,82 | 0,842 | 3 |
Kescha | Jungle Jim | 0,996 | 50,47 | 0,848 | 53,64 | 0,848 | 4 |
Patrick Boenisch | Jungle Jim | 1,005 | 48,48 | 0,850 | 50,02 | 0,850 | 5 |
Alex Mahl | Silver Bullet | 0,870 | 51,29 | 0,852 | 51,55 | 0,852 | 6 |
Alex Mahl | Winston | dnf | 0,855 | nsr | 0,855 | 7 | |
Fred Barthelemy | Royal Sequent | 0,882 | 50,95 | 0,887 | nsr | 0,882 | 8 |
Jürg Broder | Cory Mac | 0,902 | 48,75 | 0,882 | 50,47 | 0,882 | 9 |
Kescha | Smirnoff Ice | 0,980 | 47,91 | ntr | 50,54 | 0,980 | 10 |
Thomas Schäfer | McDonalds | 0,999 | 38,59 | 1,020 | 38,96 | 0,999 | 11 |
Jürg Broder | Wilh. Tell | 1,404 | 45,98 | 1,172 | 47,26 | 1,172 | 12 |
Dominik Fässler | Goodwrench | 1,837 | 25,74 | 1,451 | 29,71 | 1,451 | 13 |
|
|
|
|
|
|
|
|
class: G-20 | |
|
|
|
|
|
|
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Vince Farrugia | FC | 0,824 | 52,82 | 0,781 | 54,69 | 0,781 | 1 |
Jörg Stauffer | Ian Hill Vette | 0,825 | 49,08 | 0,787 | 55,26 | 0,787 | 2 |
Charles Pace | Vette | 0,800 | 50,59 | 0,793 | 52,78 | 0,793 | 3 |
Mario Farrugia | Pontiac | 0,832 | 50,26 | 0,821 | 50,69 | 0,821 | 4 |
Kescha | Baltimore Bandit | 0,859 | 52,40 | 0,838 | 51,32 | 0,838 | 5 |
Fred Barthelemy | Dyna Gear | 0,884 | 51,82 | 0,844 | 53,56 | 0,844 | 6 |
Osku Herttua | Mickey Thompson FC | 0,934 | 47,95 | 0,854 | 48,44 | 0,854 | 7 |
Peter Kouba | Blue Max FC | 0,936 | 43,14 | 0,862 | nsr | 0,862 | 8 |
Alex Mahl | Bug Zapper | 0,868 | 50,10 | 0,866 | 51,76 | 0,866 | 9 |
Fred Barthelemy | Hemi Hauler | 0,881 | 47,60 | 0,867 | 48,74 | 0,867 | 10 |
Patrick Boenisch | GTO | 0,893 | nsr | 0,928 | 51,71 | 0,893 | 11 |
Jörg Boenisch | Barkas | 0,899 | 45,10 | 0,978 | 44,14 | 0,899 | 12 |
Jürg Broder | Sheriff Fury | 0,914 | 45,27 | 0,914 | nsr | 0,914 | 13 |
Charles Pace | Camaro FC | 0,935 | 44,60 | 0,928 | 45,25 | 0,928 | 14 |
Jürg Broder | Jungle Jim Vega | 0,938 | 44,11 | 1,045 | 43,21 | 0,938 | 15 |
Patrick Boenisch | Dick Landy Dodge | 0,977 | 47,98 | 1,000 | 49,38 | 0,977 | 16 |
Kescha | Keystone Kuda | 0,977 | 49,00 | 0,981 | 48,95 | 0,977 | 17 |
Alex Mahl | Pennzoil Vette | 1,027 | 35,99 | 0,984 | 36,98 | 0,984 | 18 |
Jordy van Kalster | Pennzoil Willys | 1,198 | 34,50 | 1,249 | 34,06 | 1,198 | 19 |
|
|
|
|
|
|
|
|
class: G7/Open | |
|
|
|
|
|
|
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Vince Farrugia | Camaro FC | 0,471 | 78,77 | 0,460 | 82,94 | 0,460 | 1 |
Charles Pace | FC | 0,474 | 71,58 | 0,466 | 70,73 | 0,466 | 2 |
Alex Mahl | Moon | 0,514 | 82,88 | 0,491 | 85,66 | 0,491 | 3 |
Kescha | FC | 0,536 | 73,25 | 0,679 | 74,64 | 0,536 | 4 |
Fred Barthelemy | Turtles | 0,570 | 63,31 | 0,894 | 60,70 | 0,57 | 5 |
Mario Farrugia | FC | 0,636 | 68,48 | 0,598 | 73,51 | 0,598 | 6 |
Jürg Broder | Mr. Horsepower FA | 0,647 | 64,35 | 0,731 | 61,92 | 0,647 | 7 |
Thomas Schäfer | Batman | 0,800 | 36,61 | 0,748 | 52,82 | 0,748 | 8 |
Patrick Boenisch | Mad Spy vs. Spy | 0,873 | 51,26 | 0,933 | 55,17 | 0,879 | 9 |
Kescha | AA/FA | 0,991 | 1,291 | 0,991 | 10 | ||
Osku Herttua | Probe TG FC | 1,119 | 41,90 | broke | 1,119 | 11 | |
Alex Mahl | Frank Iaconio | 2,660 | 1,506 | 46,00 | 1,506 | 12 | |
Peter Kouba | Mustang FC | dnf | dnf | ntr | 13 | ||
|
|
|
|
|
|
|
|