Class: Public Race | |||||||
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Kescha | Tony Nancy Roadster | 1.046 | 44.00 | 1.065 | 43.79 | 1.046 | |
Kescha | 33 Ford | dnf |
dnf
|
no time | |||
Alex | Whiskey River Willys |
1.062
|
42.18
|
1.052
|
42.70
|
1.052
|
|
Alex | Green Studebaker | 0.975 | 42.73 | 1.064 | 41.46 | 0.975 | |
Jürg | Competition Coupe | 1.311 | no speed | dnf | 1.311 | ||
Jürg | 40 Ford Pickup | 1.548 | 27.70 | 1.496 | 29.31 | 1.496 | |
Fred | Ford Delivery |
1.549
|
no speed
|
1.658
|
33.95
|
1.549 | |
Dominik | 36 Ford | 1.542 | 29.39 | 1.610 | 29.05 | 1.542 | |
Silvano | Trinity Pickup | 1.260 | 31.57 | 1.258 |
31.87
|
1.258 | |
Thomas | NASCAR |
1.332
|
21.70
|
dnf
|
|
1.332 | |
Jörg | Mustang | 1.239 | 33.76 | 1.385 | 34.00 | 1.239 | |
H.R. | 55 Chevy |
1.184
|
35.65
|
1.130
|
35.67
|
1.130
|
|
Patrick | 73 Cougar | 1.173 | 38.18 | 1.180 | 38.27 | 1.173 | |
Dominik | VW |
1.267
|
35.26 |
1.181
|
35.77
|
1.181 | |
|
|
|
|
|
|||
Class: Parma Stock | |||||||
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Kescha | Blue Max Skoda | 1.018 | 41.53 | 1.015 | 42.72 | 1,015 | 1 |
Alex | Bud Studebaker | 1.026 | 39.95 | 1.223 | 39.08 | 1.026 | 2 |
Alex | Jr. Dragster | 1.037 | 38.88 | 1.081 | 39.12 | 1.037 | 3 |
Fred | 38 Chevy | 1.049 | 38.68 | 1.065 | 38.35 | 1.049 | 4 |
Jürg | Fiat 500 | 1.121 | 36.69 | 1.285 | 36.27 | 1.121 | 5 |
Dominik | VW | 1.133 | 35.84 | 1.131 | 36.18 | 1.131 | 6 |
H.R. | 55 Chevy | 1.156 | 35.73 | 1.150 | 35.71 | 1.150 | 7 |
Patrick | 73 Cougar | 1.159 | 37.27 | 1.231 | 35.67 | 1.159 | 8 |
Monika | 57 Ford | 1.197 | 33.74 | 1.176 | 35.75 | 1.176 | 9 |
Martina | 38 Chevy | 1.186 | 33.76 | 1.230 | 33.31 | 1.186 | 10 |
Wolfgang | T Pickup | 1.190 | 35.36 | 1.222 | 34.93 | 1.190 | 11 |
Lothar | Camaro |
1.191
|
33.06
|
1.203 | 33.29 | 1.191 | 12 |
Thomas | Camaro |
1.199
|
34.90
|
dnf
|
|
1.199 | 13 |
Jürg | 50 Ford |
1.254
|
33.54
|
1.263 | 33.87 | 1.254 | 14 |
Roli | GMC Pickup |
1.433
|
28.08
|
1.309 | 26.57 | 1.309 | 15 |
Monika | Plymouth |
1.416
|
28.42
|
1.460 | 28.90 | 1.416 | 16 |
|
|
|
|
|
|
||
Class: Super Stock | |||||||
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Fred | Lexan Vette FC/G12 | 0.914 | 48.78 | 0.950 | 48.19 | 0.914 | 1 |
Kescha | Bantam Altered/S16D | 0.996 | 42.76 | 0.964 | 43.34 | 0.964 | 2 |
Alex | Viper/G12 | 1.001 | 47.52 | 1.015 | 46.62 | 1.001 | 3 |
Kescha | 41 Plymouth/G12 | 1.012 | 47.18 | 1.002 | 46.04 | 1.002 | 4 |
Patrick | Tony Nancy Rdstr/S16D | 1.010 | 44.95 | 1.070 | 39.28 | 1.010 | 5 |
Alex | Dodge Compact/S16D | 1.018 | 44.73 | 1.042 | 44.72 | 1.018 | 6 |
Jürg | 55 Chevy/G12 | 1.036 | 48.22 | 1.121 | 45.36 | 1.036 | 7 |
Thomas | 38 /G12 | 1.137 | 41.40 | 1.077 | 41.74 | 1.077 | 8 |
Silvano | Pickup/S16D | 1.250 | 33.14 | 1.246 | 32.66 | 1.246 | 9 |
Jürg | Anglia Panel/S16D | dnf | 1.279 | 38.49 | 1.279 | 10 | |
Silvano | 70 Chevelle/G12 | 1.370 | 36.97 | 1.362 | 37.31 | 1.362 | 11 |
|
|
|
|
|
|
|
|
class: S/TF | |
|
|
|
|
|
|
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Kescha | Jungle Jim | 0.844 | 51.60 | 0.825 | 51.57 | 0.825 | 1 |
Fred | Mark Christopher Olds | 0.901 | 52.29 | 0.952 | 52.12 | 0.901 | 2 |
Patrick | Fuelish Pleasure | 0.950 | 50.44 | 0.921 | 51.10 | 0.921 | 3 |
Alex | Silver Bullet | 0.947 | 49.83 | 1.006 | 50.82 | 0.947 | 4 |
Jürg | Garlits Streamliner | 0.971 | 49.16 | 0.965 | 47.73 | 0.965 | 5 |
Jörg | Budweiser | 1.082 | 43.31 | 1.007 | 45.42 | 1.007 | 6 |
Dominik | Goodwrench | 1.032 | 48.24 | 1.029 | 48.14 | 1.029 | 7 |
Wolfgang | Bud | 1.105 | 41.79 | dnf | 1.105 | 8 | |
Lothar | Goodwrench | 1.794 | 29.41 | 1.533 | 35.96 | 1.533 | 9 |
Alex | Moon | dnf | 1.564 | 16.77 | 1.564 | 10 | |
|
|
|
|
|
|
|
|
class: G-20 | |
|
|
|
|
|
|
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Fred | Winston Hardbody FC | 0.842 | 52.44 | 0.863 | 52.94 | 0.842 | 1 |
Fred | Dynagear Lexan FC | 0.845 | 52.65 | 0.845 | 53.32 | 0.845 | 2 |
Kescha | Wonderwagon Barkas | 0.922 | 47.63 | 0.999 | 46.01 | 0.922 | 3 |
Patrick | Dick Landy Dodge AFX | 0.923 | 48.88 | 0.925 | 48.88 | 0.923 | 4 |
Alex | Pennzoil Lexan FC | 0.933 | no speed | 0.963 | 43.25 | 0.933 | 5 |
Alex | Willys | 0.950 | 43.51 | 0.963 | 42.53 | 0.950 | 6 |
Pierre | Edge PS Dodge | 1.053 | 45.87 | 1.020 | 47.59 | 1.020 | 7 |
Kescha | Wild Willie Barkas | dnf | dnf | no time | 8 | ||
|
|
|
|
|
|
|
|
class: G7/Open | |
|
|
|
|
|
|
driver | car | left lane | speed | right lane | speed | best time | qual. # |
Kescha | ZzztZzztZzzt G7 FC | 0.558 | 65.86 | 0.981 | 66.35 | 0.558 | 1 |
Alex | Red Vette G7 FC | 0.631 | 67.34 | 0.853 | 67.86 | 0.631 | 2 |
Fred | Turtle Cobalt 12 | 0.718 | 58.79 | 0.671 | 54.90 | 0.671 | 3 |
Alex | Frank Iaconio G7 FC | 0.678 | 59.85 | 0.777 | 60.17 | 0.678 | 4 |
Alex | Top Gun FC | 0.759 | 53.95 | 0.697 | 59.13 | 0.697 | 5 |
Kescha | Top Gun Studebaker | 0.778 | 54.94 | dnf | 0.778 | 6 | |
Fred | Vette G7 FC | 0.792 | 59.00 | 1.133 | 57.31 | 0.792 | 7 |
Patrick | Top Gun Cougar | dnf | 0.880 | 58.65 | 0.880 | 8 | |
Jörg | G7 FC | 1.044 | 50.78 | dnf | 1.044 | 9 | |
|
|
|
|
|
|
|
|