Class: Public Race
driver car left lane right lane left lane right lane best time qual. #
Kescha Scool bus 1,659 1,770 1,628 1,783 1,628
Alex 32 Ford black 1,996 1,649
dnf
1,721 1,649
Alex Dodge Charger
dnf
1,171
dnf
dnf
1,171
Martina NASCAR Taurus 2,814 2,814 2,972 3,262 2,814
Lothar 55 Chevy 1,968 2,297 2,247 2,465 1,968
Jürg 40 Ford 1,429 1,458 1,427 1,457 1,427
Monika Ford Starliner
dnf
2,094
dnf
dnf
2,094
Ralf Dragbike 2,821 3,156 2,745 2,997 2,745
Jürg Ford F-100 1,375 1,365 1,355
dnf
1,355
Alex Budweiser Willys
dnf
1,219
dnf
dnf
1,219
Wolfgang green NASCAR 2,117 2,421 2,402 2,571 2,117
Ralf T-Altered
dnf
dnf
dnf
dnf
no time
Lothar Ford Torino 3,137 3,333 3,151 3,347 3,137
Alex 32 Ford yellow
dnf
1,121
dnf
dnf
1,121
Wolfgang Shelby 1,914 2,253 2,206 2,632 1,914
Wolfgang Ford Torino 2,924 2,887 2,969 3,058 2,887
Ralf Rolls Royce 1,853 2,002 1,993 2,002 1,853
Ralf Tijuana Taxi 2,791 4,895 2,758 2,943 2,758
Monika Aluma Coupe 2,940 3,224 2,960 3,033 2,940
         
Class: Parma Stock
driver car left lane right lane best time qual. #
Dominic 38 Chevy 1,156 1,224   1,156 1
Zoe yellow Parma 1,161 1,213     1,161 2
Martina 38 Chevy 1,185 1,229     1,185 3
Alex 50 Mercury 1,202 1,258     1,202 4
Matthias Parma 1,226 1,337     1,226 5
Jürg 50 Ford 1,232 1,493     1,232 6
Alex Dodge Challenger 1,247 1,338     1,247 7
Jörg Ford Mustang 1,260  1,282 1,260 8
Pierre blue Parma 1,278 1,343     1,278 9
Kescha Blue Max Skoda 1,567 1,328     1,328 10
Wolfgang Ford Pickup 1,356 1,428     1,356 11
Jürg Fiat 500
1,383
dnf
    1,383 12
Lothar Mad Funny Car
1,456
1,601
    1,456 13
Alex Bud Studebaker
1,476
1,484
    1,476 14
Monika Peanuts Plymouth
1,499
1,506
    1,499 15
Lothar Parma Camaro
1,555
1,817
    1,555 16
Jörg Whatever 1,599  1,718 1,599 17
Ralf Wildente
dnf
dnf
   
no time
18
               
Class: Super Stock
driver car left lane right lane best time qual. #
Kescha Slingshot dragster 0,995 1,012     0,995 1
Kescha Tony Nancy 1,057 1,098     1,057 2
Jürg/Walter Slingshot Dragster 1,128 1,176     1,128 3
Alex Jr. Dragster 1,143 1,184     1,143 4
Kescha VW Bug 1,197 1,236     1,197 5
Alex 49 Mercury 1,203 1,238     1,203 6
Alex Ford Mustang 1,212 1,25     1,212 7
Alex Rambler 1,226 1,402     1,226 8
Jürg Competition Coupe 1,276 1,289       1,276 9
                       
class: G-12              
driver car left lane right lane best time qual. #
Kescha Big John Dragster 1,005 1,031       1,005 1
Kescha 41 Plymouth 1,086 1,056       1,056 2
Alex Budweiser dragster 1,141 1,204       1,141 3
Jürg 38 Chevy 1,190 1,173       1,173 4
Kescha 41 Willys 1,199 1,250       1,199 5
Alex 57 Chevy
dnf
1,325
      1,325 6
Jürg 55 Chevy
dnf
dnf
     
no time
7
Kescha Dodge Charger
broke
dns
     
no time
8
                       
class: S/TF              
driver car left lane right lane best time qual. #
Kescha Jungle Jim 0,900 0,904       0,900 1
Alex Pennzoil 0,991 0,989       0,989 2
Alex Moon 1,017 1,085       1,017 3
Jürg Garlits 1,228 1,197       1,197 4
Ralf Castrol 1,500 1,669       1,500 5
Alex purple
dnf
2,179       2,179 6
                       
class: G-20              
driver car left lane right lane best time qual. #
Kescha Barkas Pro Mod 0,885 0,899       0,885 1
Kescha Plymouth GTX 0,926 0,908       0,908 2
Alex Pennzoil Willys 0,909 1,003       0,909 3
Kescha Barkas Bus 0,928 1,115       0,928 4
Alex Studebaker 0,974 1,020       0,974 5
Alex Purple Vette FC 1,209 1,236       1,209 6
Alex Pennzoil Vette FC 1,222 1,211       1,211 7
Jörg Corvette 1,258 1,322       1,258 8
Pierre 57 Chevy FC 1,300 1,371       1,300 9
Ralf Hardees FC 1,441 1,507       1,441 10
Jürg VW Bus 1,540 1,582       1,540 11
Kescha 64 Dodge AFX 1,550
dnf
      1,550 12
Ralf Camaro 1,578
dnf
      1,578 13