| Keith G - DRS Blue | |||||||||||||||||
| Bye | |||||||||||||||||
| Keith G - DRS Blue | 0,519/98,22 | ||||||||||||||||
| Gordon - Red and Black | Gordon - Red and Black | dnf | |||||||||||||||
| Bye | |||||||||||||||||
| Keith G - DRS Blue | 0,514/98,22 | ||||||||||||||||
| Edmond - Ramtec | Edmond - Ramtec | 0,702/69,47 | |||||||||||||||
| Bye | |||||||||||||||||
| Edmond - Ramtec | 0,655/64,73 | ||||||||||||||||
| Vince - Mean Machine | Vince - Mean Machine | 0,824/55,80 | |||||||||||||||
| Bye | |||||||||||||||||
| Keith G - DRS Blue | 0,510/98,22 | ||||||||||||||||
| Vince - Drag Warrior | Vince - Drag Warrior | 0,719/64,73 | |||||||||||||||
| Bye | |||||||||||||||||
| Vince - Drag Warrior | 0,571/101,72 | ||||||||||||||||
| Peter - Nitro Bandit | 0,690/67,82 | Peter - Nitro Bandit | 0,869/60,60 | ||||||||||||||
| Keith G - Black DRS | 0,802/66,24 | Final Round: | |||||||||||||||
| Vince - Drag Warrior | 0,576/105,49 | Keith G - DRS Blue | 0,543/101,72 | ||||||||||||||
| Charles - Slot Sport | Charles - Slot Sport | dnf | Mario - Maltese Spirit | 0,735/73,03 | |||||||||||||
| Bye | |||||||||||||||||
| Charles - Slot Sport | 0,609/79,12 | Race for 3rd: | |||||||||||||||
| Kescha - Blue Max | 0,627/86,31 | Kescha - Blue Max | dnf | Vince - Drag Warrior | - | ||||||||||||
| Fred - Blue | dnf | Alex - Stone Woods & Cook | dns | ||||||||||||||
| Mario - Maltese Spirit | |||||||||||||||||
| Bye | Mario - Maltese Spirit | 0,545/105,49 | |||||||||||||||
| Matt D - Stars n Stripes | 0828/64,73 | ||||||||||||||||
| Matt D - Stars n Stripes | 0,780/66,24 | ||||||||||||||||
| Steve D - 46 | 0,909/55,85 | Mario - Maltese Spirit | 0,548/101,72 | ||||||||||||||
| Alex - Black Pisano | dnf | ||||||||||||||||
| Kescha - Fast Tiki | |||||||||||||||||
| Bye | Kescha - Fast Tiki | dnf/broke | |||||||||||||||
| Alex - Black Pisano | 0,959/60,60 | ||||||||||||||||
| Alex - Black Pisano | 0,686/81,38 | ||||||||||||||||
| Fred - Silver | 1,508/55,85 | Mario - Maltese Spirit | 0,539/101,72 | ||||||||||||||
| Alex - Stone Woods & Cook | dnf | ||||||||||||||||
| Osku - Monte Carlo | |||||||||||||||||
| Bye | Osku - Monte Carlo | 0,604/89,01 | |||||||||||||||
| Mark M - Blue | 0,897/53,74 | ||||||||||||||||
| Mark M - Blue | |||||||||||||||||
| Bye | Osku - Monte Carlo | 0,855/66,24 | |||||||||||||||
| Alex - Stone Woods & Cook | 0,625/101,72 | ||||||||||||||||
| Peter - Trouble Maker | 0,801/66,24 | ||||||||||||||||
| Etienne - Red | 0,877/61,73 | Peter - Trouble Maker | 0,799/71,21 | ||||||||||||||
| Alex - Stone Woods & Cook | 0,517/105,49 | ||||||||||||||||
| Alex - Stone Woods & Cook | |||||||||||||||||
| Bye |