| Dominik Fässler - Jeep | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Dominik Fässler - Jeep | 1,412(1,200)/27,99/0,617 | 1,368(1,350)/27,82/0,608 | |||||||||||||||||||||||||
| Fabian Bont - Parma PS | 1,111(1,090)/34,35/0,551 | 1,105(1,090)/34,67/0,572 | Fabian Bont - Parma PS | 1,111(1,090)/34,70/0,638 | 1,108(1,090)/35,75/0,577 | ||||||||||||||||||||||
| Fred Barthelemy - Roadster | 1,282(1,200)/33,98/0,785 | ntr(1,200)/nsr/0,701 | |||||||||||||||||||||||||
| Fabian Bont - Parma PS | 1,120(1,090)/34,32/0,663 | 1,135(1,100)/34,65/0,673 | |||||||||||||||||||||||||
| Kescha Platonow - Hook | Kescha Platonow - Hook | 1,422(1,275)/29,38/0,539 | 1,365(1,350)/24,53/0,560 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Kescha Platonow - Hook | 1,290(1,350)/38,20/0,541 | 1,324(1,275)/37,45/0,536 | |||||||||||||||||||||||||
| Patrick Boenisch - Scool Bus | Patrick Boenisch - Scool Bus | 1,576(1,750)/22,06/0,643 | 1,583(1,540)/21,46/0,555 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Kescha Platonow - Hook | 1,485(1,320)/11,83/0,511 | 1,432(1,320)/26,58/0,494 | |||||||||||||||||||||||||
| Peter Kouba - Beetle | Jürg Broder - 40 Ford | 1,576(1,500)/25,44/0,566 | 1,569(1,500)/25,49/0,595 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Peter Kouba - Beetle | 0,950(1,750)/40,07/0,489 | 0,769(0,700)/40,85/0,647 | |||||||||||||||||||||||||
| Silvano Wippel - Pickup | 1,054(1,035)/40,34/0,568 | ??? | Silvano Wippel - Pickup | 1,074(1,060)/39,73/0,584 | 1,059(1,050)/38,84/0,507 | ||||||||||||||||||||||
| Hans Rzany - Trabi | 1,434(1,300)/26,01/0,561 | ntr(1,400)/nsr/ | |||||||||||||||||||||||||
| Silvano Wippel - Pickup | 1,012(1,050)/37,95/0,518 | 1,050(1,020)/27,24/0,597 | |||||||||||||||||||||||||
| Osku Herttua - Cavalier | Jürg Broder - 40 Ford | 1,578(1,500)/23,66/0,549 | 1,541(1,500)/25,65/0,524 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Osku Herttua - Cavalier | 0,972(1,024)/44,14/0,416 | 0,984(0,975)/43,92/0,638 | |||||||||||||||||||||||||
| Jürg Broder - 40 Ford | 1,516(1,500)/25,547/0,596 | 1,515(1,500)/25,96/0,586 | 1,512(1,500)/25,81/0,530 | Jürg Broder - 40 Ford | 1,550(1,500)/25,36/0,549 | 1,522(1,500)/25,73/0,525 | Final Round: | ||||||||||||||||||||
| Alex Mahl - Rambler | 1,433(1,330)/25,80/0,516 | 1,425(1,410)/26,08/0,553 | 1,905(1,410)/17,33/0,497 | Jürg Broder - 40 Ford | 1,510(1,500)/25,85/0,551 | 1,526(1,500)/25,25/0,532 | |||||||||||||||||||||
| Silvano Wippel - Chevelle | 1,228(1,000)/32,81/0,318 | 1,119(1,190)/32,51/0,605 | |||||||||||||||||||||||||
| Peter Kouba - Karmann Ghia | |||||||||||||||||||||||||||
| Bye | Peter Kouba - Karmann Ghia | 0,896(0,895)/46,03/0,568 | 0,905(0,895)/45,68/0,376 | Race for 3rd: | |||||||||||||||||||||||
| Thomas Schäfer - VW Pickup | 1,357(1,350)/33,99/0,521 | 1,325(1,350)/34,89/0,572 | Kescha Platonow - Hook | ||||||||||||||||||||||||
| Thomas Schäfer - VW Pickup | 1,396(1,150)/34,45/0,651 | 1,417(1,280)/33,83/0,538 | Kescha Platonow - Volvo | ||||||||||||||||||||||||
| Fred Barthelemy - Altered | 1,009(1,030)/38,55/0,570 | 1,022(0,970)/37,41/0,490 | Thomas Schäfer - VW Pickup | 1,351(1,320)/33,56/0,499 | 1,246(1,320)/34,44/0,480 | ||||||||||||||||||||||
| Silvano Wippel - Chevelle | 1,191(1,050)/21,14/0,501 | 1,123(1,030)/35,45/0,688 | |||||||||||||||||||||||||
| Silvano Wippel - Chevelle | |||||||||||||||||||||||||||
| Bye | Silvano Wippel - Chevelle | 1,089(1,045)/37,89/0,646 | 1,139(1,045)/28,49/0,526 | ||||||||||||||||||||||||
| Thomas Schäfer - VW Beetle | 1,292(1,120)/33,26/0,542 | 1,229(1,200)/33,36/0,659 | |||||||||||||||||||||||||
| Patrick Boenisch - Miguel Chili | 1,159(1,150)/33,47/0,559 | 1,178(1,150)/33,63/0,570 | 1,136(1,150)/33,90/0,502 | ||||||||||||||||||||||||
| Thomas Schäfer - VW Beetle | 1,154(1,100)/32,64/0,532 | ??? | 1,147(1,120)/32,30/0,618 | Silvano Wippel - Chevelle | crash | 1,296(1,040)/nsr/0,644 | |||||||||||||||||||||
| Kescha Platonow - Volvo | deslot + crash | 1,099(1,199)/30,85/0,695 | |||||||||||||||||||||||||
| Kescha Platonow - Volvo | |||||||||||||||||||||||||||
| Bye | Kescha Platonow - Volvo | 1,201(1,150)/37,96/0,569 | 1,221(1,185)/37,68/0,563 | 1,224(1,200)/37,77/0,590 | |||||||||||||||||||||||
| Alex Mahl - 51 Mercury | 1,102(1,045)/0,571/0,571 | 1,085(1,060)/36,24/0,563 | 1,188(1,060)/28,17/0,480 | ||||||||||||||||||||||||
| Dominik Fässler - Ugly Woogly | 1,167(1,100)/35,07/0,523 | 1,158(1,150)/35,00/0,582 | 1,136(1,150)/34,82/0,626 | ||||||||||||||||||||||||
| Alex Mahl - 51 Mercury | 1,069(1,060)/36,497/0,518 | 1,049(1,060)/36,80/0,521 | 1,056(1,040)/36,84/0,556 | Kescha Platonow - Volvo | 1,199(1,200)/28,64/0,548 | 1,173(1,175)/38,02/0,521 | 1,182(1,160)/38,11/0,519 | ||||||||||||||||||||
| Jürg Broder - Comp Coupe | 1,171(1,150)/35,72/0,556 | 2,322(1,1150)/nsr/0,497 | 1,187(1,150)/34,96/0,508 | ||||||||||||||||||||||||
| Osku Herttua - 65 Vette | 1,323(1,215)/33,06/0,529 | 1,256(1,215)/33,63/0,411 | 1,209(1,230)/33,92/0,319 | ||||||||||||||||||||||||
| Hans Rzany - 4CV | 1,426(1,750)/26,52/0,553 | 1,435(1,120)/26,85/0,686 | 1,419(1,432)/26,93/0,375 | Osku Herttua - 65 Vette | 1,168(1,210)/34,13/0,560 | 1,203(1,175)/33,93/0,484 | |||||||||||||||||||||
| Jürg Broder - Comp Coupe | 1,179(1,150)/35,47/0,512 | 1,185(1,150)/35,50/0,492 | |||||||||||||||||||||||||
| Jürg Broder - Comp Coupe | |||||||||||||||||||||||||||
| Bye |