| Alex/Jr. Dragster | 1,027/40,53/0,541 | 1,036/40,49/0,574 | ||||||||||||||||||||||||
| Fred/Chevy | 1,093/43,04/0,596 | 1,095/42,98/0,465 | ||||||||||||||||||||||||
| Alex/Jr. Dragster | 1,025/41,10/0,507 | 1,016/40,69/0,554 | ||||||||||||||||||||||||
| Dominik/VW | Dominik/VW | 1,127/35,32/0,583 | 1,152/35,31/0,534 | |||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Alex/Jr. Dragster | 1,002/41,78/0,496 | 1,007/41,31/0,505 | 1,015/41,29/0,540 | |||||||||||||||||||||||
| Osku/VW | Osku/VW | 1,089/36,37/0,544 | 1,090/36,71/0,509 | 1,067/36,97/0,484 | ||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Osku/VW | 1,056/38,74/0,542 | 1,066/38,23/0,519 | ||||||||||||||||||||||||
| Jürg/Fiat | Jürg/Fiat | 1,152/nsr/0,520 | 1,123/37,80/0,543 | |||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Alex/Jr. Dragster | 0,999/41,59/0,463 | 1,010/38,44/0,493 | ||||||||||||||||||||||||
| Kescha/Mercedes | Kescha/Mercedes | 1,002/42,22/0,525 | 1,014/42,02/0,580 | |||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Kescha/Mercedes | 1,194/42,87/0,535 | 1,097/41,15/0,518 | 1,147/43,41/0,544 | |||||||||||||||||||||||
| Patrick/Miguel | Patrick/Miguel | 1,177/32,13/0,517 | 1,299/33,43/0,490 | 1,192/33,05/0,485 | ||||||||||||||||||||||
| Bye | Final Round: | |||||||||||||||||||||||||
| Kescha/Mercedes | 1,041/42,10/0,527 | 1,008/42,52/0,511 | Kescha/Mercedes | 0,997/42,50/0,489 | 0,984/42,85/0,520 | |||||||||||||||||||||
| Jürg/36 Ford | Jürg/36 Ford | 1,095/37,28/0,514 | 1,061/36,79/0,540 | Alex/Bud Stude | 1,033/39,77/0,482 | 1,010/39,46/0,519 | ||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||
| Jürg/36 Ford | 1,021/39,34/0,534 | 1,131/37,35/0,560 | Race for 3rd: | |||||||||||||||||||||||
| Jörg | Jörg | 1,172/38,21/0,612 | 1,138/nsr/0,555 | Alex/Jr. Dragster | 1,004/40,80/0,546 | 1,010/41,17/0,508 | ||||||||||||||||||||
| Bye | Kescha/Skoda | 1,039/40,91/0,524 | 1,133/40,16/0,546 | |||||||||||||||||||||||
| Kescha/Skoda | ||||||||||||||||||||||||||
| Bye | Kescha/Skoda | 1,229/40,09/0,556 | 1,250/22,03/0,496 | 1,149/40,24/0,522 | ||||||||||||||||||||||
| Thomas | 1,149/33,15/0,468 | 1,198/32,24/0,637 | 1,139/33,43/0,602 | |||||||||||||||||||||||
| Thomas | ||||||||||||||||||||||||||
| Bye | Kescha/Skoda | 1,103/40,30/0,535 | 1,082/40,18/0,572 | |||||||||||||||||||||||
| Jörg Stauffer | 1,145/33,56/0,590 | 1,155/33,60/0,627 | ||||||||||||||||||||||||
| Fred/Flipper | ||||||||||||||||||||||||||
| Bye | Fred/Flipper | broke/wo | ||||||||||||||||||||||||
| Jörg Stauffer | dns | |||||||||||||||||||||||||
| Jörg Stauffer | ||||||||||||||||||||||||||
| Bye | Kescha/Skoda | 1,037/40,63/0,499 | 1,076/40,62/0,517 | 1,044/40,80/0,522 | ||||||||||||||||||||||
| Alex/Bud Stude | 1,030/40,04/0,484 | 0,990/40,50/0,514 | 1,006/40,33/0,540 | |||||||||||||||||||||||
| Jordy | ||||||||||||||||||||||||||
| Bye | Jordy | 1,081/36,75/0,594 | 1,081/36,53/0,495 | |||||||||||||||||||||||
| Dominik/36 Ford | 1,121/35,32/0,535 | 1,178/35,59/0,592 | ||||||||||||||||||||||||
| Dominik/36 Ford | ||||||||||||||||||||||||||
| Bye | Dominik/36 Ford | 1,100/36,03/0,532 | 1,191/35,37/0,535 | 1,140/35,53/0,506 | ||||||||||||||||||||||
| Alex/Bud Stude | 1,064/39,62/0,507 | 1,030/39,81/0,491 | 1,064/39,41/0,525 | |||||||||||||||||||||||
| Osku/Vette | ||||||||||||||||||||||||||
| Bye | Osku/Vette | dnf/nsr/0,499 | 1,085/36,64/0,592 | |||||||||||||||||||||||
| Alex/Bud Stude | 1,092/37,67/0,506 | 1,031/40,10/0,531 | ||||||||||||||||||||||||
| Alex/Bud Stude | ||||||||||||||||||||||||||
| Bye |